International size conversion charts for clothes (women’s and men’s clothing), underwear, and shoes help you pick the right size while shopping online in China.
Clothing
Women’s Clothes (Jacket, skirt, shirt, coat, suit)
Standard | Size Details | ||||
China | 160-165 /84-86 | 165-170 /88-90 | 167-172 /92-96 | 168-173 /98-102 | 170-176 /106-110 |
International | XS | S | M | L | XL |
USA | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Europe | 34 | 34-36 | 38-40 | 42 | 44 |
Men’s Clothes (Jacket, t-shirt, suit)
Standard | Size Details | ||||
China | 165/ 88-90 | 170/ 96-98 | 175/ 108-110 | 180/ 118-122 | 185/ 126-130 |
International | S | M | L | XL | XXL |
Men’s Clothes (Shirt)
Standard | Size Details | ||||
China | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
International | S | M | L | XL | XXL |
Men’s Clothes (Pants)
Standard | Size Details | ||||
China | 42 | 44 | 46 | 48 | 50 |
Waist | 68-72 cm | 71-76 cm | 75-80 cm | 79-84 cm | 83-88 cm |
Length | 99 cm | 101.5 cm | 104 cm | 106.5 cm | 109 cm |
Underwear Size
Women’s Bra (under bust size)
Standard | Size Details | |||||||||||||
China | 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 | 137 | 142+ |
USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Europe | 70 | 75 | 80 | 85 | 90 | |||||||||
France | 85 | 90 | 95 | 100 | 105 | |||||||||
Italy | 1 | 2 | 3 | 4 | 5 |
Women’s Bra (cup size)
Standard | Size Details | |||||||||||||
China | A | B | C | D | E | |||||||||
USA | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
UK | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
Europe | AA | A | B | C | D | E | F | |||||||
France | AA | A | B | C | D | E | F | |||||||
Italy | B | B or 0 | C | D | DD | E | F |
Women’s Underwear Size
Standard | Size Details | ||||||
China | S | M | L | XL | XXL | XXXL | |
International | XS | S | M | L | XL | XXL | XXXL |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men’s Underwear Size
Standard | Size Details | ||||
China | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
International | S | M | L | XL | XXL |
USA (inches) | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Shoes Size
Women Shoes
Foot length (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
China | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Europe (EU) | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
Men Shoes
Foot length (cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe (EU) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |